1819 - 1904 (85 years)
-
Family |
Friedrich Peter Menz, b. 11 Feb 1815, Tucheim, Prussia, Germany , d. 5 Aug 1910, Port Victoria (SA) Australia (Age 95 years) |
Married |
Prussia, Germany |
Children |
+ | 1. Friedrich Peter Menz, b. 4 Jun 1844, Tucheim, Magdeburg, Prussia, Germany , d. 16 Feb 1928, Port Victoria (SA) Australia (Age 83 years) |
+ | 2. Peter Friedrich Menz, b. 25 Dec 1845, Tucheim, Prussia, Germany , d. 13 May 1899, Uranquinty (NSW) Australia (Age 53 years) |
| 3. Johann Friedrich Ernest Menz, b. 1851, Prussia , d. 12 Jan 1864, Freeling (SA) Australia (Age 13 years) |
+ | 4. Friedrich Wilhelm Menz, b. Abt. 1851, prussia , d. 15 Feb 1892, Port Victoria (SA) Australia (Age ~ 41 years) |
+ | 5. Johann Andreas Menz, b. 1853, Prussia , d. 4 Feb 1932, Maitland, Yorke Peninsular (SA) Australia (Age 79 years) |
+ | 6. Gustav Hermann Menz, b. 16 Mar 1855, Adelaide (SA) Australia , d. 21 Dec 1857, Kingsford (SA) Australia, drowned in the North Para River (Age 2 years) |
+ | 7. Gustav Hermann Menz, b. 4 Jun 1859, Kingsford (SA) Australia , d. 26 Nov 1899, Sutherland (SA) Australia (Age 40 years) |
+ | 8. Maria Sophia Menz, b. 5 Nov 1861, Freeling (SA) Australia , d. 25 Oct 1946, Brinkworth (SA) Australia (Age 84 years) |
+ | 9. Dorothea Marie Menz, b. 10 May 1864, Templers (SA) Australia , d. 1 Oct 1892, Brownlow Kapunda (SA) Australia (Age 28 years) |
|
Last Modified |
24 Oct 2022 |
Family ID |
F8199 |
Group Sheet | Family Chart |
|