1841 - 1926 (85 years)
-
Family |
James Stanley Levesque, b. 17 Mar 1850, Saint Helier, Jersey, Channel Islands, UK , d. 8 Apr 1935, Birkdale, North Shore, Auckland (NZ) (Age 85 years) |
Married |
1870 |
Channel Islands, UK |
Children |
+ | 1. James Daniel Levesque, b. 9 Jul 1870, St Lawrence, Jersey, Channel Islands, UK , d. 24 Nov 1949, Sandringham, Auckland (NZ) (Age 79 years) |
+ | 2. Mary Isabel Levesque, b. 15 Jun 1871, St Lawrence, Jersey, Channel Islands, UK , d. 20 Apr 1964, Cambridge, Waikato (NZ) (Age 92 years) |
+ | 3. Joshua Henry Levesque, b. 30 Jan 1873, St Helier, Jersey, Channel Islands, UK , d. 22 May 1966, Whangarei, Northland (NZ) (Age 93 years) |
+ | 4. Susan Raechel Levesque, b. 8 Jul 1874, St Helier, Jersey, Channel Islands, UK , d. 2 Nov 1967, Windsor (NSW) Australia (Age 93 years) |
+ | 5. John William Levesque, b. 9 May 1875, St Helier, Jersey, Channel Islands, UK , d. 25 Sep 1971, Tauranga, Bay of Plenty (NZ) (Age 96 years) |
+ | 6. Charles Frederick Levesque, b. 23 Oct 1876, St Helier, Jersey, Channel Islands, UK , d. 30 Aug 1948, Ponsonby, Auckland (NZ) (Age 71 years) |
| 7. Harriet Jane Levesque, b. 11 Mar 1878, St Hellier, Jersey, Channel Islands,UK , d. 6 Jul 1955, Massey, Auckland (NZ) (Age 77 years) |
| 8. Ralph Stanley Levesque, b. 1 Sep 1880, St Helier, Jersey, Channel Islands, UK , d. 26 Feb 1969, Tauranga, Bay of Plenty (NZ) (Age 88 years) |
|
Last Modified |
31 Jan 2017 |
Family ID |
F8556 |
Group Sheet | Family Chart |
|