1846 - 1931 (84 years)
-
Father |
Johann Gottlieb Haensel, b. 18 Dec 1809, Rodstock, Sorau, Brandenburg, Prussia, Germany , d. 11 Jun 1882, South Australia (Age 72 years) |
Mother |
Johanna Eleanore Pfeiffer, b. 1815, Silesia, Prussia, Germany , d. 26 Mar 1867, Lobethal (SA) Australia (Age 52 years) |
Married |
20 Nov 1844 |
Klemzig (SA) Australia |
Family ID |
F9631 |
Group Sheet | Family Chart |
Family |
Johann Carl Schaefer, b. 11 Nov 1840, Niebusch, Kries Freistadt, Silesia , Prussia , d. 15 Oct 1929, Freeling (SA) Australia (Age 88 years) |
Married |
8 May 1866 |
Hahndorf (SA) Australia |
Children |
| 1. Pauline Mathilde Schaefer, b. 1 Jun 1867, Freeling (SA) Australia , d. 18 Jul 1885, Freeling (SA) Australia (Age 18 years) |
+ | 2. Marie Emelia Hulda Schaefer, b. 26 Jun 1868, Freeling (SA) Australia , d. 24 Sep 1936, Freeling (SA) Australia (Age 68 years) |
+ | 3. Maria Elizabeth Schaefer, b. 29 Aug 1869, Freeling (SA) Australia , d. 5 May 1957, Bute (SA) Australia (Age 87 years) |
+ | 4. Ottile Sophie Schaefer, b. 11 Aug 1870, Freeling (SA) Australia , d. 15 Mar 1945, Adelaide (SA) Australia (Age 74 years) |
+ | 5. Emma Lydia Schaefer, b. 28 Mar 1873, Freeling (SA) Australia , d. 23 Feb 1942, Snowtown (SA) Australia (Age 68 years) |
| 6. Carl Hermann Schaefer, b. 26 Jul 1874, Freeling (SA) Australia , d. 25 Jul 1956, Freeling (SA) Australia (Age 81 years) |
+ | 7. Friedrich William Schaefer, b. 24 Oct 1875, Freeling (SA) Australia , d. 18 Mar 1962, Loxton (SA) Australia (Age 86 years) |
+ | 8. Anna Dorothea Bertha Schaefer, b. 2 Mar 1877, Freeling (SA) Australia , d. 1 Nov 1952, Adelaide (SA) Australia (Age 75 years) |
+ | 9. Louisa Clara Schaefer, b. 2 Jan 1879, Freeling (SA) Australia , d. 1 Aug 1963, South Australia (Age 84 years) |
+ | 10. Ewald Reynold Schaefer, b. 24 Feb 1882, Freeling (SA) Australia , d. 25 May 1970 (Age 88 years) |
+ | 11. Sophia Antonia Bertha Schaefer, b. 21 Mar 1884, Freeling (SA) Australia , d. 25 Sep 1972, South Australia (Age 88 years) |
+ | 12. Johannes Carl Schaefer, b. 25 Sep 1885, Freeling (SA) Australia , d. 25 Sep 1980 (Age 95 years) |
+ | 13. Hugo Richard Schaefer, b. 7 Sep 1887, Freeling (SA) Australia , d. 9 Nov 1969, Freeling (SA) Australia (Age 82 years) |
|
Last Modified |
19 Feb 2018 |
Family ID |
F9661 |
Group Sheet | Family Chart |
|